| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | August 28, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Practice @ St Sebs | U8-1, U8-3 |
| Friday | September 5, 2025 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Practice @ St Sebs | U8-1, U8-3 |
| Saturday | September 6, 2025 | 1:50 PM | 2:50 PM | Practice | St. Sebastians Practice @ St Sebs | U8-1, U8-3 |
| Sunday | September 7, 2025 | 4:00 PM | 4:50 PM | Practice | Babson Practice @ Babson | U8-1, U8-3 |
| Thursday | September 11, 2025 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Skills @ St Sebs | U10-4, U8-1, U8-3 |
| Friday | September 12, 2025 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Practice @ St Sebs | U10-4, U8-1, U8-3 |
| Saturday | September 13, 2025 | 7:00 AM | 8:00 AM | Game | Waltham | @ Lexington/Bedford Mite 1 |
| Sunday | September 14, 2025 | 3:00 PM | 3:50 PM | Practice | Babson Practice @ Babson | U10-3 |
| Thursday | September 18, 2025 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Skills @ St Sebs | U10-4, U8-1, U8-3 |
| Friday | September 19, 2025 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Practice @ St Sebs | U10-4, U8-1, U8-3 |
| Saturday | September 20, 2025 | 8:00 AM | 9:00 AM | Game | Hayden | vs. Lexington/Bedford Mite 2 |
| Sunday | September 21, 2025 | 10:20 AM | 11:20 AM | Practice | St. Sebastians Practice @ St Sebs | U8-3 |
| Thursday | September 25, 2025 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Skills @ St Sebs | U10-4, U8-1, U8-3 |
| Friday | September 26, 2025 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Practice @ St Sebs | U10-4, U8-1, U8-3 |
| Saturday | September 27, 2025 | 9:10 AM | 10:10 AM | Practice | St. Sebastians Practice @ St Sebs | U10-4, U8-3 |
| Sunday | September 28, 2025 | 7:00 AM | 8:00 AM | Game | Cambridge | vs. Cambridge Mite 1 |
| Thursday | October 2, 2025 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Skills @ St Sebs | U10-4, U8-1, U8-3 |
| Friday | October 3, 2025 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Practice @ St Sebs | U10-4, U8-1, U8-3 |
| Saturday | October 4, 2025 | 10:10 AM | 11:10 AM | Game | Waltham | @ Watertown Mite 1 |
| Sunday | October 5, 2025 | 9:10 AM | 10:10 AM | Practice | St. Sebastians Practice @ St Sebs | U8-1, U8-3 |
| Friday | October 10, 2025 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Practice @ St Sebs | U10-4, U8-1, U8-3 |
| Saturday | October 11, 2025 | 10:20 AM | 11:20 AM | Practice | St. Sebastians Practice @ St Sebs | U8-1, U8-3 |
| Sunday | October 12, 2025 | 7:00 AM | 8:00 AM | Game | West Roxbury | @ Norwood Mite 1 |
| Thursday | October 16, 2025 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Skills @ St Sebs | U8-1, U8-3, U10-4 |
| Friday | October 17, 2025 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Practice @ St Sebs | U10-4, U8-1, U8-3 |
| Sunday | October 19, 2025 | 11:20 AM | 12:20 PM | Game | Cambridge | @ Watertown Mite 1 |
| Thursday | October 23, 2025 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Skills @ St Sebs | U8-1, U8-3, U10-4 |
| Saturday | October 25, 2025 | 7:00 AM | 8:00 AM | Game | Woburn | vs. EC Wizards Mite 1 |
| Sunday | October 26, 2025 | 4:00 PM | 4:50 PM | Practice | Babson Practice @ Babson | GU10-2 |
| Thursday | October 30, 2025 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Skills @ St Sebs | U8-1, U8-3, U10-4 |
| Saturday | November 1, 2025 | 1:50 PM | 2:50 PM | Practice | St. Sebastians Practice @ St Sebs | U8-1, U8-3 |
| Sunday | November 2, 2025 | 10:50 AM | 11:50 AM | Game | Wellesley Rink 2 | vs. Natick Mite 2 |
| Sunday | November 9, 2025 | 10:50 AM | 11:50 AM | Game | Wellesley Rink 2 | @ Framingham Mite 2 |
| Sunday | November 16, 2025 | 9:10 AM | 10:10 AM | Game | Cambridge | @ Charlestown Mite 2 |

