| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | August 28, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Practice @ St Sebs | U8-1, U8-2 |
| Friday | September 5, 2025 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Practice @ St Sebs | U8-1, U8-2 |
| Saturday | September 6, 2025 | 1:50 PM | 2:50 PM | Practice | St. Sebastians Practice @ St Sebs | U8-1, U8-2 |
| Sunday | September 7, 2025 | 4:00 PM | 4:50 PM | Practice | Babson Practice @ Babson | U8-1, U8-2 |
| Thursday | September 11, 2025 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Skills @ St Sebs | U10-4, U8-1, U8-2 |
| Friday | September 12, 2025 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Practice @ St Sebs | U10-4, U8-1, U8-2 |
| Saturday | September 13, 2025 | 10:20 AM | 11:20 AM | Practice | St. Sebastians Practice @ St Sebs | U8-1 |
| Sunday | September 14, 2025 | 8:30 AM | 9:30 AM | Game | Wellesley Rink 2 | @ Wellesley Mite 3 |
| Thursday | September 18, 2025 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Skills @ St Sebs | U10-4, U8-1, U8-2 |
| Friday | September 19, 2025 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Practice @ St Sebs | U10-4, U8-1, U8-2 |
| Saturday | September 20, 2025 | 10:10 AM | 11:10 AM | Game | Waltham | @ Newton Mite 2 |
| Sunday | September 21, 2025 | 10:20 AM | 11:20 AM | Practice | St. Sebastians Practice @ St Sebs | U8-2 |
| Thursday | September 25, 2025 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Skills @ St Sebs | U10-4, U8-1, U8-2 |
| Friday | September 26, 2025 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Practice @ St Sebs | U10-4, U8-1, U8-2 |
| Saturday | September 27, 2025 | 9:10 AM | 10:10 AM | Practice | St. Sebastians Practice @ St Sebs | U10-4, U8-2 |
| Sunday | September 28, 2025 | 9:40 AM | 10:40 AM | Game | Wellesley Rink 2 | @ Medfield Mite 2 |
| Thursday | October 2, 2025 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Skills @ St Sebs | U10-4, U8-1, U8-2 |
| Friday | October 3, 2025 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Practice @ St Sebs | U10-4, U8-1, U8-2 |
| Saturday | October 4, 2025 | 7:00 AM | 8:00 AM | Game | Hayden | vs. Lexington/Bedford Mite 3 |
| Sunday | October 5, 2025 | 9:10 AM | 10:10 AM | Practice | St. Sebastians Practice @ St Sebs | U8-1, U8-2 |
| Friday | October 10, 2025 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Practice @ St Sebs | U10-4, U8-1, U8-2 |
| Saturday | October 11, 2025 | 10:20 AM | 11:20 AM | Practice | St. Sebastians Practice @ St Sebs | U8-1, U8-2 |
| Sunday | October 12, 2025 | 10:10 AM | 11:10 AM | Game | Dorchester | vs. Dorchester Mite 3 |
| Thursday | October 16, 2025 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Skills @ St Sebs | U8-1, U8-2, U10-4 |
| Friday | October 17, 2025 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Practice @ St Sebs | U10-4, U8-1, U8-2 |
| Saturday | October 18, 2025 | 10:10 AM | 11:10 AM | Game | Waltham | @ Waltham Mite 5 |
| Sunday | October 19, 2025 | 10:20 AM | 11:20 AM | Practice | St. Sebastians Practice @ St Sebs | U10-2 |
| Thursday | October 23, 2025 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Skills @ St Sebs | U8-1, U8-2, U10-4 |
| Saturday | October 25, 2025 | 3:00 PM | 4:00 PM | Practice | St. Sebastians Practice @ St Sebs | U8-1 |
| Sunday | October 26, 2025 | 8:00 AM | 9:00 AM | Game | West Roxbury | vs. Brookline Mite 2 |
| Thursday | October 30, 2025 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Skills @ St Sebs | U8-1, U8-2, U10-4 |
| Saturday | November 1, 2025 | 1:50 PM | 2:50 PM | Practice | St. Sebastians Practice @ St Sebs | U8-1, U8-2 |
| Sunday | November 2, 2025 | 9:20 AM | 10:20 AM | Game | West Roxbury | vs. Medfield Mite 2 |
| Thursday | November 6, 2025 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Skills @ St Sebs | U10-4, U8-1, U8-2 |
| Friday | November 7, 2025 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Practice @ St Sebs | U10-4, U8-1, U8-2 |
| Sunday | November 9, 2025 | 8:00 AM | 9:00 AM | Game | Dorchester | vs. Dorchester Mite 3 |
| Thursday | November 13, 2025 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Skills @ St Sebs | U10-4, U8-1, U8-2 |
| Friday | November 14, 2025 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Practice @ St Sebs | U10-4, U8-1, U8-2 |
| Saturday | November 15, 2025 | 8:00 AM | 8:50 AM | Practice | Bajko Rink A- Full | U8-1, U8-2 |
| Sunday | November 16, 2025 | 10:50 AM | 11:50 AM | Game | Wellesley Rink 2 | @ Wellesley Mite 3 |
| Monday | November 17, 2025 | 5:45 PM | 6:35 PM | Practice | Babson Practice @ Babson | U8-1, U8-2 |
| Saturday | November 22, 2025 | 8:00 AM | 8:50 AM | Practice | Bajko Rink | U8-1, U8-2 |
| Sunday | November 23, 2025 | 9:20 AM | 10:20 AM | Game | West Roxbury | vs. Medfield Mite 2 |
| Tuesday | November 25, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Practice @ St Sebs | U10-4, U8-1, U8-2 |
| Thursday | December 4, 2025 | 6:25 PM | 7:25 PM | Practice | St. Sebastians Practice @ St Sebs | U10-4, U8-1, U8-2 |
| Sunday | December 7, 2025 | 11:10 AM | 12:10 PM | Game | Dorchester | vs. Arlington Mite 3 |
| Monday | December 8, 2025 | 5:50 PM | 6:40 PM | Practice | Babson Practice @ Babson | U10-3, U8-1, U8-2 |
| Sunday | December 14, 2025 | 3:00 PM | 3:50 PM | Practice | Babson Practice @ Babson | U10-3 |
| Monday | December 15, 2025 | 5:50 PM | 6:40 PM | Practice | Babson Practice @ Babson | U10-4, U8-1, U8-2 |
| Sunday | December 21, 2025 | 9:00 AM | 10:00 AM | Game | Dorchester | @ Dorchester Mite 3 |
| Tuesday | December 23, 2025 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Practice @ St Sebs | U8-1, U8-2 |
| Saturday | December 27, 2025 | 12:40 PM | 1:40 PM | Practice | St. Sebastians Practice @ St Sebs | U8-1, U8-2 |
| Sunday | December 28, 2025 | 9:20 AM | 10:20 AM | Game | South Boston | vs. South Boston Mite 3 |
| Friday | January 2, 2026 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Practice @ St Sebs | U8-1, U8-2 |
| Sunday | January 4, 2026 | 9:20 AM | 10:20 AM | Game | West Roxbury | @ Westwood Mite 3 |
| Monday | January 5, 2026 | 5:50 PM | 6:40 PM | Practice | Babson Practice @ Babson | U10-3, U8-1, U8-2 |
| Sunday | January 11, 2026 | 10:20 AM | 11:20 AM | Game | West Roxbury | @ Natick Mite 3 |
| Monday | January 12, 2026 | 5:50 PM | 6:40 PM | Practice | Babson Practice @ Babson | U8-1, U8-2 |
| Saturday | January 17, 2026 | 7:00 AM | 8:00 AM | Game | Waltham | @ Waltham Mite 5 |
| Sunday | January 18, 2026 | 2:00 PM | 2:50 PM | Practice | Babson Practice @ Babson | U10-1 |
| Monday | January 19, 2026 | 5:50 PM | 6:40 PM | Practice | Babson Practice @ Babson | U8-1, U8-2 |
| Saturday | January 24, 2026 | 9:10 AM | 10:10 AM | Game | Waltham | vs. Arlington Mite 3 |
| Sunday | February 1, 2026 | 10:00 AM | 4:00 PM | Other | Gull Crest Fields | |
| Sunday | February 1, 2026 | 10:15 AM | 10:45 AM | Game | Cape Community Arena | @ EVO Red |
| Sunday | February 1, 2026 | 11:25 AM | 11:55 AM | Game | @ CBHA Avalanche | |
| Sunday | February 1, 2026 | 1:35 PM | 2:05 PM | Game | Cape Community Arena | @ CBHA Oilers |
| Sunday | February 1, 2026 | 3:30 PM | 5:00 PM | Game | Cape Community Arena | @ Semi Finals and Finals |
| Monday | February 2, 2026 | 5:45 PM | 6:35 PM | Practice | Babson Practice @ Babson | U10-4, U8-1, U8-2 |
| Saturday | February 7, 2026 | 4:10 PM | 5:10 PM | Game | St. Sebastian's School | vs. Waltham |
| Sunday | February 8, 2026 | 9:20 AM | 10:20 AM | Game | South Boston | vs. South Boston Mite 3 |
| Monday | February 9, 2026 | 5:45 PM | 6:35 PM | Practice | Babson Practice @ Babson | U10-3, U8-1, U8-2 |
| Sunday | February 15, 2026 | 9:20 AM | 10:20 AM | Game | West Roxbury | @ Westwood Mite 3 |
| Friday | February 20, 2026 | 1:20 PM | 2:20 PM | Game | Chelmsford | @ South Boston Mite 3 |
| Sunday | February 22, 2026 | 9:10 AM | 10:10 AM | Game | Cambridge | vs. Charlestown Mite 3 |
| Sunday | March 1, 2026 | 10:50 AM | 11:50 AM | Game | Wellesley Rink 2 | vs. Natick Mite 3 |
| Saturday | March 7, 2026 | 7:00 AM | 3:00 PM | Game | To be determined - TBD | vs. VHL Playoffs - TBD |

