| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 25, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Practice @ St Sebs | GU18, GU14-1 |
| Thursday | September 4, 2025 | 6:20 PM | 7:20 PM | Practice | St. Sebastians Practice @ St Sebs | GU18, GU14-1 |
| Saturday | September 6, 2025 | 11:30 AM | 12:30 PM | Practice | St. Sebastians Practice @ St Sebs | GU14-1 |
| Sunday | September 7, 2025 | 4:30 PM | 5:30 PM | Game | Ryan Arena | vs. Arlington U14 B |
| Monday | September 8, 2025 | 7:45 PM | 8:35 PM | Practice | Babson Practice @ Babson | GU18, GU14-1 |
| Tuesday | September 9, 2025 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Skills @ St Sebs | GU18, GU14-1 |
| Saturday | September 13, 2025 | 12:40 PM | 1:40 PM | Practice | St. Sebastians Practice @ St Sebs | GU14-1 |
| Sunday | September 14, 2025 | 3:20 PM | 4:20 PM | Game | Ryan Arena | vs. Dorchester Lady Chiefs U14 |
| Monday | September 15, 2025 | 7:45 PM | 8:35 PM | Practice | Babson Practice @ Babson | GU18, GU14-1 |
| Tuesday | September 16, 2025 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Skills @ St Sebs | GU18, GU14-1 |
| Saturday | September 20, 2025 | 6:50 PM | 7:50 PM | Game | Ryan Arena | vs. [CANCELED] Cape Ann U14 |
| Sunday | September 21, 2025 | 10:00 AM | 11:00 AM | Game | Talbot Rink | vs. Cape Ann U14 |
| Monday | September 22, 2025 | 7:45 PM | 8:35 PM | Practice | Babson Practice @ Babson | GU18, GU14-1 |
| Tuesday | September 23, 2025 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Skills @ St Sebs | GU18, GU14-1 |
| Saturday | September 27, 2025 | 11:30 AM | 12:30 PM | Practice | St. Sebastians Practice @ St Sebs | GU12 |
| Sunday | September 28, 2025 | 12:00 PM | 1:00 PM | Game | Boston Sports Institute | vs. Wellesley Raiders U14 |
| Monday | September 29, 2025 | 7:45 PM | 8:35 PM | Practice | Babson Practice @ Babson | GU14-1 |
| Tuesday | September 30, 2025 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Skills @ St Sebs | GU18, GU14-1 |
| Saturday | October 4, 2025 | 3:00 PM | 4:00 PM | Practice | St. Sebastians Practice @ St Sebs | |
| Sunday | October 5, 2025 | 7:20 PM | 8:20 PM | Game | Roche Arena | vs. Westwood Wolverines U14 |
| Tuesday | October 7, 2025 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Skills @ St Sebs | GU14-1, GU18 |
| Saturday | October 11, 2025 | 7:50 PM | 8:50 PM | Game | Metropolis Rink | vs. Norwood Nuggets U14 |
| Sunday | October 12, 2025 | 3:00 PM | 3:50 PM | Practice | Babson Practice @ Babson | GU14-1 |
| Monday | October 13, 2025 | 7:50 PM | 8:40 PM | Practice | Babson Practice @ Babson | GU18, GU14-1 |
| Tuesday | October 14, 2025 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Skills @ St Sebs | GU14-1, GU18 |
| Saturday | October 18, 2025 | 8:10 AM | 9:10 AM | Game | Roche Arena | vs. Parkway Lady Hawks U14 Red |
| Sunday | October 19, 2025 | 9:10 AM | 10:10 AM | Practice | St. Sebastians Practice @ St Sebs | |
| Monday | October 20, 2025 | 7:45 PM | 8:35 PM | Practice | Babson Practice @ Babson | GU18, GU14-1 |
| Tuesday | October 21, 2025 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Skills @ St Sebs | GU14-1, GU18 |
| Saturday | October 25, 2025 | 7:00 PM | 8:00 PM | Game | Connell Rink | vs. Fore River Selects U14 B |
| Sunday | October 26, 2025 | 5:00 PM | 5:50 PM | Practice | Babson Practice @ Babson | GU18 |
| Tuesday | October 28, 2025 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Skills @ St Sebs | GU14-1, GU18 |
| Sunday | November 2, 2025 | 6:00 PM | 7:00 PM | Game | Ryan Arena | vs. Brookline Warriors U14 |
| Saturday | November 8, 2025 | 2:30 PM | 3:30 PM | Game | Nashoba Valley Olympia | vs. ABCC U14 |
| Friday | November 14, 2025 | 1:45 PM | 2:45 PM | Other | Stowe Arena | |
| Friday | November 14, 2025 | 7:45 PM | 8:45 PM | Game | Stowe Arena | vs. North shore |
| Saturday | November 15, 2025 | 4:30 PM | 5:30 PM | Other | Stowe Arena | |
| Sunday | November 16, 2025 | TBD | TBD | Other | Stowe Arena | |
| Saturday | November 22, 2025 | 5:40 PM | 6:40 PM | Game | Ryan Arena | vs. Winchester Sachems U14 B |

