| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 25, 2025 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Practice @ St Sebs | GU12, GU10-2 |
| Friday | September 5, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Practice @ St Sebs | GU12, GU10-2 |
| Sunday | September 7, 2025 | 2:00 PM | 2:50 PM | Practice | Babson Practice @ Babson | GU12 |
| Tuesday | September 9, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Skills @ St Sebs | GU12, GU10-2 |
| Friday | September 12, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Practice @ St Sebs | GU12, GU10-2 |
| Saturday | September 13, 2025 | 11:30 AM | 12:30 PM | Practice | St. Sebastians Practice @ St Sebs | GU12 |
| Tuesday | September 16, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Skills @ St Sebs | GU12, GU10-2 |
| Friday | September 19, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Practice @ St Sebs | GU12, GU10-2 |
| Sunday | September 21, 2025 | 6:00 PM | 6:50 PM | Practice | Babson Practice @ Babson | GU18 |
| Tuesday | September 23, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Skills @ St Sebs | GU12, GU10-2 |
| Friday | September 26, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Practice @ St Sebs | GU12, GU10-2 |
| Sunday | September 28, 2025 | 10:20 AM | 11:20 AM | Practice | St. Sebastians Practice @ St Sebs | |
| Tuesday | September 30, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Skills @ St Sebs | GU12, GU10-2 |
| Friday | October 3, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Practice @ St Sebs | GU12, GU10-2 |
| Tuesday | October 7, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Skills @ St Sebs | GU10-2, GU12 |
| Friday | October 10, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Practice @ St Sebs | GU12, GU10-2 |
| Tuesday | October 14, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Skills @ St Sebs | GU10-2, GU12 |
| Friday | October 17, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Practice @ St Sebs | GU12, GU10-2 |
| Tuesday | October 21, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Skills @ St Sebs | GU10-2, GU12 |
| Saturday | October 25, 2025 | 11:30 AM | 12:30 PM | Practice | St. Sebastians Practice @ St Sebs | GU12 |
| Tuesday | October 28, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Skills @ St Sebs | GU10-2, GU12 |
| Saturday | November 1, 2025 | 9:35 AM | 10:35 AM | Game | Connell Rink | @ Fore River Selects U10 A |
| Sunday | November 2, 2025 | 5:00 PM | 6:00 PM | Game | Waltham Rink | @ Waltham Lady Hawks U10 |
| Tuesday | November 4, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Skills @ St Sebs | GU12, GU10-2 |
| Friday | November 7, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Practice @ St Sebs | GU12, GU10-2 |
| Sunday | November 9, 2025 | 11:40 AM | 12:40 PM | Game | Burbank Arena | @ Reading Rockets U10 |
| Tuesday | November 11, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Skills @ St Sebs | GU12, GU10-2 |
| Friday | November 14, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Practice @ St Sebs | GU10-2 |
| Saturday | November 15, 2025 | 11:30 AM | 12:30 PM | Practice | St. Sebastians Practice @ St Sebs | GU10-2 |
| Sunday | November 16, 2025 | 7:00 AM | 8:00 AM | Game | Metropolis Rink | vs. Tri-County Angels U10 A |
| Tuesday | November 18, 2025 | 6:00 PM | 7:00 PM | Game | Jim Roche Community Arena | vs. Norwood |
| Thursday | November 20, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Practice @ St Sebs | GU10-2 |
| Saturday | November 22, 2025 | 4:10 PM | 5:10 PM | Practice | St. Sebastians Practice @ St Sebs | GU10-2 |
| Sunday | November 23, 2025 | 5:00 PM | 6:00 PM | Game | Roche Arena | @ Westwood Wolverines U10 |
| Monday | November 24, 2025 | 5:50 PM | 6:40 PM | Practice | Babson Practice @ Babson | GU12, GU10-2 |
| Saturday | November 29, 2025 | 3:00 PM | 4:00 PM | Practice | St. Sebastians Practice @ St Sebs | GU10-2 |
| Sunday | November 30, 2025 | 5:00 PM | 6:00 PM | Game | Roche Arena | @ Dedham U10 |
| Monday | December 1, 2025 | 5:50 PM | 6:40 PM | Practice | Babson Practice @ Babson | GU12, GU10-2 |
| Sunday | December 7, 2025 | 4:00 PM | 5:00 PM | Game | Reilly Memorial Rink | @ Allston Brighton Warriors U10 |
| Tuesday | December 9, 2025 | 6:20 PM | 7:20 PM | Practice | St. Sebastians Practice @ St Sebs | GU12, GU10-2 |
| Sunday | December 14, 2025 | 6:30 PM | 7:30 PM | Game | Nobles Rink | vs. Fore River Selects U10 A |
| Thursday | December 18, 2025 | 6:20 PM | 7:20 PM | Practice | St. Sebastians Practice @ St Sebs | U10-1 |
| Sunday | December 21, 2025 | 8:10 AM | 9:10 AM | Game | Belmont High | @ Belmont Marauders U10 A |
| Sunday | January 4, 2026 | 9:20 AM | 10:20 AM | Game | Waltham Rink | @ Waltham Lady Hawks U10 |

