| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 25, 2025 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Practice @ St Sebs | GU12, GU10-1 |
| Friday | September 5, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Practice @ St Sebs | GU12, GU10-1 |
| Saturday | September 6, 2025 | 10:20 AM | 11:20 AM | Practice | St. Sebastians Practice @ St Sebs | U10-1 |
| Tuesday | September 9, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Skills @ St Sebs | GU12, GU10-1 |
| Friday | September 12, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Practice @ St Sebs | GU12, GU10-1 |
| Tuesday | September 16, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Skills @ St Sebs | GU12, GU10-1 |
| Friday | September 19, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Practice @ St Sebs | GU12, GU10-1 |
| Saturday | September 20, 2025 | 3:00 PM | 4:00 PM | Practice | St. Sebastians Practice @ St Sebs | U8-1 |
| Tuesday | September 23, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Skills @ St Sebs | GU12, GU10-1 |
| Friday | September 26, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Practice @ St Sebs | GU12, GU10-1 |
| Sunday | September 28, 2025 | 2:00 PM | 2:50 PM | Practice | Babson Practice @ Babson | |
| Tuesday | September 30, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Skills @ St Sebs | GU12, GU10-1 |
| Friday | October 3, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Practice @ St Sebs | GU12, GU10-1 |
| Sunday | October 5, 2025 | 5:00 PM | 5:50 PM | Practice | Babson Practice @ Babson | |
| Tuesday | October 7, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Skills @ St Sebs | GU10-1, GU12 |
| Friday | October 10, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Practice @ St Sebs | GU12, GU10-1 |
| Sunday | October 12, 2025 | 10:20 AM | 11:20 AM | Practice | St. Sebastians Practice @ St Sebs | U10-1 |
| Tuesday | October 14, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Skills @ St Sebs | GU10-1, GU12 |
| Friday | October 17, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Practice @ St Sebs | GU12, GU10-1 |
| Tuesday | October 21, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Skills @ St Sebs | GU10-1, GU12 |
| Sunday | October 26, 2025 | 4:00 PM | 4:50 PM | Practice | Babson Practice @ Babson | U8-2 |
| Tuesday | October 28, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Skills @ St Sebs | GU10-1, GU12 |
| Sunday | November 2, 2025 | 2:00 PM | 2:50 PM | Practice | Babson Practice @ Babson | GU12 |
| Tuesday | November 4, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Skills @ St Sebs | GU12, GU10-1 |
| Friday | November 7, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Practice @ St Sebs | GU12, GU10-1 |
| Sunday | November 9, 2025 | 2:00 PM | 2:50 PM | Practice | Babson Practice @ Babson | U8-1 |
| Tuesday | November 11, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Skills @ St Sebs | GU12, GU10-1 |
| Friday | November 14, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Practice @ St Sebs | GU10-1 |
| Saturday | November 15, 2025 | 11:30 AM | 12:30 PM | Practice | St. Sebastians Practice @ St Sebs | GU10-1 |
| Thursday | November 20, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Practice @ St Sebs | GU10-1 |
| Saturday | November 22, 2025 | 4:10 PM | 5:10 PM | Practice | St. Sebastians Practice @ St Sebs | GU10-1 |
| Monday | November 24, 2025 | 5:50 PM | 6:40 PM | Practice | Babson Practice @ Babson | GU12, GU10-1 |
| Saturday | November 29, 2025 | 3:00 PM | 4:00 PM | Practice | St. Sebastians Practice @ St Sebs | GU10-1 |
| Monday | December 1, 2025 | 5:50 PM | 6:40 PM | Practice | Babson Practice @ Babson | GU12, GU10-1 |
| Sunday | December 7, 2025 | 2:00 PM | 2:50 PM | Practice | Babson Practice @ Babson | U10-2 |
| Tuesday | December 9, 2025 | 6:20 PM | 7:20 PM | Practice | St. Sebastians Practice @ St Sebs | GU12, GU10-1 |
| Tuesday | December 16, 2025 | 6:00 PM | 7:00 PM | Game | Metropolis Skating Rink | vs. Canton |
| Saturday | December 27, 2025 | 5:20 PM | 6:20 PM | Practice | St. Sebastians Practice @ St Sebs | GU12 |
| Sunday | December 28, 2025 | 5:00 PM | 5:50 PM | Practice | Babson Practice @ Babson | GU10-1 |
| Friday | January 2, 2026 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Practice @ St Sebs | GU12, GU10-1 |
| Saturday | January 3, 2026 | 2:30 PM | 3:30 PM | Game | Nashoba Valley Olympia | @ Junior Crusaders U10 Black |
| Sunday | January 4, 2026 | 5:15 PM | 6:15 PM | Game | Nobles Rink | vs. Melrose U10 White |
| Tuesday | January 6, 2026 | 7:35 PM | 8:35 PM | Practice | St. Sebastians Practice @ St Sebs | GU10-1 |
| Sunday | January 11, 2026 | 2:00 PM | 2:50 PM | Practice | Babson Practice @ Babson | GU14-2 |
| Friday | January 16, 2026 | 5:15 PM | 6:15 PM | Practice | St. Sebastians Practice @ St Sebs | GU10-1 |
| Sunday | January 18, 2026 | 5:15 PM | 6:15 PM | Game | Nobles Rink | vs. [CANCELED] Stoneham Spartans U10 |
| Tuesday | January 20, 2026 | 5:15 PM | 6:15 PM | Practice | St. Sebastians Practice @ St Sebs | GU10-1 |
| Sunday | February 1, 2026 | 7:00 AM | 8:00 AM | Game | Metropolis Rink | @ Milton U10 B |
| Thursday | February 5, 2026 | 7:35 PM | 8:35 PM | Practice | St. Sebastians Practice @ St Sebs | U12-2 |
| Saturday | February 7, 2026 | 3:00 PM | 4:00 PM | Practice | St. Sebastians Practice @ St Sebs | GU12, GU10-1 |
| Sunday | February 8, 2026 | 3:00 PM | 4:00 PM | Game | Norfolk Arena | @ King Philip Walpole U10 B |
| Saturday | February 14, 2026 | 9:35 AM | 10:35 AM | Game | Connell Rink | @ Fore River Selects U10 B |
| Sunday | February 15, 2026 | 3:00 PM | 3:50 PM | Practice | Babson Practice @ Babson | U8-2 |
| Monday | February 16, 2026 | 5:45 PM | 6:35 PM | Practice | Babson Practice @ Babson | GU12, GU10-1 |
| Saturday | February 21, 2026 | 3:00 PM | 4:00 PM | Practice | St. Sebastians Practice @ St Sebs | GU12 |
| Sunday | February 22, 2026 | 5:15 PM | 6:15 PM | Game | Nobles Rink | vs. Arlington U10 C |
| Sunday | March 8, 2026 | 5:15 PM | 6:15 PM | Game | Nobles Rink | vs. Melrose U10 White |

