| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 25, 2025 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Practice @ St Sebs | GU12, GU10-1 |
| Friday | September 5, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Practice @ St Sebs | GU12, GU10-1 |
| Saturday | September 6, 2025 | 10:20 AM | 11:20 AM | Practice | St. Sebastians Practice @ St Sebs | U10-1 |
| Tuesday | September 9, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Skills @ St Sebs | GU12, GU10-1 |
| Friday | September 12, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Practice @ St Sebs | GU12, GU10-1 |
| Tuesday | September 16, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Skills @ St Sebs | GU12, GU10-1 |
| Friday | September 19, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Practice @ St Sebs | GU12, GU10-1 |
| Saturday | September 20, 2025 | 3:00 PM | 4:00 PM | Practice | St. Sebastians Practice @ St Sebs | U8-1 |
| Tuesday | September 23, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Skills @ St Sebs | GU12, GU10-1 |
| Friday | September 26, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Practice @ St Sebs | GU12, GU10-1 |
| Sunday | September 28, 2025 | 2:00 PM | 2:50 PM | Practice | Babson Practice @ Babson | |
| Tuesday | September 30, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Skills @ St Sebs | GU12, GU10-1 |
| Friday | October 3, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Practice @ St Sebs | GU12, GU10-1 |
| Sunday | October 5, 2025 | 5:00 PM | 5:50 PM | Practice | Babson Practice @ Babson | |
| Tuesday | October 7, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Skills @ St Sebs | GU10-1, GU12 |
| Friday | October 10, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Practice @ St Sebs | GU12, GU10-1 |
| Sunday | October 12, 2025 | 10:20 AM | 11:20 AM | Practice | St. Sebastians Practice @ St Sebs | U10-1 |
| Tuesday | October 14, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Skills @ St Sebs | GU10-1, GU12 |
| Friday | October 17, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Practice @ St Sebs | GU12, GU10-1 |
| Tuesday | October 21, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Skills @ St Sebs | GU10-1, GU12 |
| Sunday | October 26, 2025 | 4:00 PM | 4:50 PM | Practice | Babson Practice @ Babson | U8-2 |
| Tuesday | October 28, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Skills @ St Sebs | GU10-1, GU12 |
| Saturday | November 1, 2025 | 4:20 PM | 5:20 PM | Game | Ryan Arena | vs. Belmont Marauders U10 B |
| Saturday | November 1, 2025 | 4:30 PM | 5:30 PM | Game | Ryan Arena | @ Belmont Marauders U10 B |
| Sunday | November 2, 2025 | 2:00 PM | 2:50 PM | Practice | Babson Practice @ Babson | GU12 |
| Tuesday | November 4, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Skills @ St Sebs | GU12, GU10-1 |
| Friday | November 7, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Practice @ St Sebs | GU12, GU10-1 |
| Saturday | November 8, 2025 | 7:00 AM | 8:00 AM | Game | Roche Arena | @ Parkway Lady Hawks U10 Red |
| Saturday | November 8, 2025 | 7:00 AM | 8:00 AM | Game | Roche Arena | vs. Parkway Lady Hawks U10 Red |
| Sunday | November 9, 2025 | 2:00 PM | 2:50 PM | Practice | Babson Practice @ Babson | U8-1 |
| Tuesday | November 11, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Skills @ St Sebs | GU12, GU10-1 |
| Friday | November 14, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Practice @ St Sebs | GU10-1 |
| Saturday | November 15, 2025 | 11:30 AM | 12:30 PM | Practice | St. Sebastians Practice @ St Sebs | GU10-1 |
| Sunday | November 16, 2025 | 12:00 PM | 1:00 PM | Game | Shea Rink | @ Milton U10 B |
| Thursday | November 20, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Practice @ St Sebs | GU10-1 |
| Saturday | November 22, 2025 | 4:10 PM | 5:10 PM | Practice | St. Sebastians Practice @ St Sebs | GU10-1 |
| Sunday | November 23, 2025 | 11:40 AM | 12:40 PM | Game | Arlington Rink | @ Arlington U10 C |
| Monday | November 24, 2025 | 5:50 PM | 6:40 PM | Practice | Babson Practice @ Babson | GU12, GU10-1 |
| Saturday | November 29, 2025 | 3:00 PM | 4:00 PM | Practice | St. Sebastians Practice @ St Sebs | GU10-1 |
| Sunday | November 30, 2025 | 9:30 AM | 10:30 AM | Game | Hart Center Arena | @ Junior Crusaders U10 Black |
| Monday | December 1, 2025 | 5:50 PM | 6:40 PM | Practice | Babson Practice @ Babson | GU12, GU10-1 |
| Saturday | December 6, 2025 | 10:40 AM | 11:40 AM | Game | Aleixo Arena | @ Tri-County Angels U10 B |
| Sunday | December 7, 2025 | 2:00 PM | 2:50 PM | Practice | Babson Practice @ Babson | U10-2 |
| Tuesday | December 9, 2025 | 6:20 PM | 7:20 PM | Practice | St. Sebastians Practice @ St Sebs | GU12, GU10-1 |
| Sunday | December 14, 2025 | 5:15 PM | 6:15 PM | Game | Nobles Rink | vs. Fore River Selects U10 B |
| Tuesday | December 16, 2025 | 6:00 PM | 7:00 PM | Game | Metropolis Skating Rink | vs. Canton |
| Sunday | December 21, 2025 | 8:10 AM | 9:10 AM | Game | O'Brien Rink | @ Cape Ann U10 B |
| Saturday | January 3, 2026 | 2:30 PM | 3:30 PM | Game | Nashoba Valley Olympia | @ Junior Crusaders U10 Black |
| Sunday | January 4, 2026 | 5:15 PM | 6:15 PM | Game | Nobles Rink | vs. Melrose U10 White |

