| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 25, 2025 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Practice @ St Sebs | GU10-1, GU10-2 |
| Friday | September 5, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Practice @ St Sebs | GU10-1, GU10-2 |
| Sunday | September 7, 2025 | 2:00 PM | 2:50 PM | Practice | Babson Practice @ Babson | GU10-1 |
| Tuesday | September 9, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Skills @ St Sebs | GU10-1, GU10-2 |
| Friday | September 12, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Practice @ St Sebs | GU10-1, GU10-2 |
| Saturday | September 13, 2025 | 11:30 AM | 12:30 PM | Practice | St. Sebastians Practice @ St Sebs | GU10-1 |
| Tuesday | September 16, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Skills @ St Sebs | GU10-1, GU10-2 |
| Friday | September 19, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Practice @ St Sebs | GU10-1, GU10-2 |
| Saturday | September 20, 2025 | 11:30 AM | 12:30 PM | Practice | St. Sebastians Practice @ St Sebs | |
| Tuesday | September 23, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Skills @ St Sebs | GU10-1, GU10-2 |
| Friday | September 26, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Practice @ St Sebs | GU10-1, GU10-2 |
| Saturday | September 27, 2025 | 11:30 AM | 12:30 PM | Practice | St. Sebastians Practice @ St Sebs | GU14-2 |
| Tuesday | September 30, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Skills @ St Sebs | GU10-1, GU10-2 |
| Friday | October 3, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Practice @ St Sebs | GU10-1, GU10-2 |
| Saturday | October 4, 2025 | 12:40 PM | 1:40 PM | Practice | St. Sebastians Practice @ St Sebs | |
| Tuesday | October 7, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Skills @ St Sebs | GU10-1, GU10-2 |
| Friday | October 10, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Practice @ St Sebs | GU10-1, GU10-2 |
| Saturday | October 11, 2025 | 11:30 AM | 12:30 PM | Practice | St. Sebastians Practice @ St Sebs | |
| Tuesday | October 14, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Skills @ St Sebs | GU10-1, GU10-2 |
| Friday | October 17, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Practice @ St Sebs | GU10-1, GU10-2 |
| Saturday | October 18, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Practice @ St Sebs | GU14-1 |
| Tuesday | October 21, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Skills @ St Sebs | GU10-1, GU10-2 |
| Saturday | October 25, 2025 | 11:30 AM | 12:30 PM | Practice | St. Sebastians Practice @ St Sebs | GU10-1 |
| Tuesday | October 28, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Skills @ St Sebs | GU10-1, GU10-2 |
| Saturday | November 1, 2025 | 4:20 PM | 5:20 PM | Game | Metropolis Rink | @ Canton Bulldogs U12 |
| Sunday | November 2, 2025 | 2:00 PM | 2:50 PM | Practice | Babson Practice @ Babson | GU10-2 |
| Tuesday | November 4, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Skills @ St Sebs | GU10-1, GU10-2 |
| Friday | November 7, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Practice @ St Sebs | GU10-1, GU10-2 |
| Sunday | November 9, 2025 | 10:25 AM | 11:25 AM | Game | Nashoba Valley Olympia | @ ABCC U12 Maroon |
| Tuesday | November 11, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Skills @ St Sebs | GU10-1, GU10-2 |
| Wednesday | November 12, 2025 | 6:00 PM | 7:00 PM | Game | Noble and Greenough School | vs. Westwood |
| Friday | November 21, 2025 | 5:10 PM | 6:10 PM | Practice | St. Sebastians Practice @ St Sebs | |
| Saturday | November 22, 2025 | 1:50 PM | 2:50 PM | Practice | St. Sebastians Practice @ St Sebs | U12-1 |
| Sunday | November 23, 2025 | 4:10 PM | 5:10 PM | Game | Metropolis Rink | @ Medfield U12 |
| Monday | November 24, 2025 | 5:50 PM | 6:40 PM | Practice | Babson Practice @ Babson | GU10-1, GU10-2 |
| Saturday | November 29, 2025 | 11:40 AM | 12:40 PM | Game | Stoneham Arena | @ Billerica Chelmsford U12-1 |
| Monday | December 1, 2025 | 5:50 PM | 6:40 PM | Practice | Babson Practice @ Babson | GU10-1, GU10-2 |
| Saturday | December 6, 2025 | 3:30 PM | 4:30 PM | Game | Ryan Arena | vs. Clovers U12 |
| Sunday | December 7, 2025 | 9:50 AM | 10:50 AM | Game | Stoneham Arena | @ Masco Lady Chieftains U12 |
| Tuesday | December 9, 2025 | 6:20 PM | 7:20 PM | Practice | St. Sebastians Practice @ St Sebs | GU10-1, GU10-2 |
| Sunday | December 14, 2025 | 8:10 AM | 9:10 AM | Game | Metropolis Rink | @ Dedham U12 |
| Tuesday | December 16, 2025 | 6:20 PM | 7:20 PM | Practice | St. Sebastians Practice @ St Sebs | U10-2 |
| Sunday | December 21, 2025 | 5:15 PM | 6:15 PM | Game | Nobles Rink | vs. Medford Mustangs U12 |
| Sunday | January 4, 2026 | 6:30 PM | 7:30 PM | Game | Nobles Rink | vs. Brookline Warriors U12 |
| Sunday | January 11, 2026 | 12:10 PM | 1:10 PM | Game | Stoneham Arena | @ Clovers U12 |
| Sunday | January 18, 2026 | 6:30 PM | 7:30 PM | Game | Nobles Rink | vs. Natick Comets U12 |

