| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 1, 2026 | 4:30 PM | 5:30 PM | Practice | St. Sebastians Practice @ St Sebs | U8-2, U8-3, U8-4 |
| Tuesday | September 8, 2026 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Skills @ St Sebs | U8-2, U8-3, U8-4 |
| Friday | September 11, 2026 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Practice @ St Sebs | U8-2, U8-3, U8-4 |
| Saturday | September 12, 2026 | 12:40 PM | 1:40 PM | Practice | St. Sebastians Practice @ St Sebs | U8-2 |
| Sunday | September 13, 2026 | 10:20 AM | 11:20 AM | Practice | St. Sebastians Practice @ St Sebs | U8-2, U8-3, U8-4 |
| Monday | September 14, 2026 | 5:50 PM | 6:40 PM | Practice | Babson Practice @ Babson | U8-2, U8-3, U8-4 |
| Tuesday | September 15, 2026 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Skills @ St Sebs | U8-2, U8-3, U8-4 |
| Saturday | September 19, 2026 | 11:20 AM | 12:20 PM | Game | Waltham | vs. Newton Mite 1 |
| Sunday | September 20, 2026 | 4:00 PM | 4:50 PM | Practice | Babson Practice @ Babson | U8-3, U8-4 |
| Monday | September 21, 2026 | 5:50 PM | 6:40 PM | Practice | Babson Practice @ Babson | U8-2, U8-3, U8-4 |
| Tuesday | September 22, 2026 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Skills @ St Sebs | U8-2, U8-3, U8-4 |
| Saturday | September 26, 2026 | 9:00 AM | 9:50 AM | Practice | St. Sebastians Practice @ St Sebs | U8-2, U8-3 |
| Sunday | September 27, 2026 | 8:00 AM | 9:00 AM | Game | Cambridge | vs. Hyde Park Mite 1 |
| Monday | September 28, 2026 | 5:50 PM | 6:40 PM | Practice | Babson Practice @ Babson | U8-2, U8-3, U8-4 |
| Tuesday | September 29, 2026 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Skills @ St Sebs | U8-2, U8-3, U8-4 |
| Saturday | October 3, 2026 | 9:10 AM | 10:10 AM | Practice | St. Sebastians Practice @ St Sebs | U8-2, U8-3, U8-4 |
| Sunday | October 4, 2026 | 10:50 AM | 11:50 AM | Game | Wellesley Rink 2 | @ Wellesley Mite 1 |
| Monday | October 5, 2026 | 5:50 PM | 6:40 PM | Practice | Babson Practice @ Babson | U8-2, U8-3, U8-4 |
| Tuesday | October 6, 2026 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Skills @ St Sebs | U8-2, U8-3, U8-4 |
| Saturday | October 10, 2026 | 9:10 AM | 10:10 AM | Practice | St. Sebastians Practice @ St Sebs | U8-3, U8-4 |
| Sunday | October 11, 2026 | 8:00 AM | 9:00 AM | Game | West Roxbury | vs. Parkway Mite 1 |
| Monday | October 12, 2026 | 5:50 PM | 6:40 PM | Practice | Babson Practice @ Babson | U8-2, U8-3, U8-4 |
| Tuesday | October 13, 2026 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Skills @ St Sebs | U8-2, U8-3, U8-4 |
| Saturday | October 17, 2026 | 7:00 AM | 8:00 AM | Game | Waltham | @ Dedham Mite 1 |
| Monday | October 19, 2026 | 5:50 PM | 6:40 PM | Practice | Babson Practice @ Babson | U8-2, U8-3, U8-4 |
| Tuesday | October 20, 2026 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Skills @ St Sebs | U8-2, U8-3, U8-4 |
| Saturday | October 24, 2026 | 12:40 PM | 1:40 PM | Practice | St. Sebastians Practice @ St Sebs | U8-2, U8-3, U8-4 |
| Monday | October 26, 2026 | 5:50 PM | 6:40 PM | Practice | Babson Practice @ Babson | U8-2, U8-3, U8-4 |
| Tuesday | October 27, 2026 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Skills @ St Sebs | U8-2, U8-3, U8-4 |
| Monday | November 2, 2026 | 5:50 PM | 6:40 PM | Practice | Babson Practice @ Babson | U8-2, U8-3, U8-4 |
| Tuesday | November 3, 2026 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Skills @ St Sebs | U8-2, U8-3, U8-4 |
| Friday | November 6, 2026 | 6:00 PM | 7:00 PM | Game | Devine Rink | vs. Make Up Game Vs. Dorchester 2 |
| Saturday | November 7, 2026 | 8:00 AM | 8:50 AM | Practice | Bajko Rink A- Full | U8-2, U8-3, U8-4 |
| Sunday | November 8, 2026 | 8:00 AM | 9:00 AM | Game | West Roxbury | vs. Parkway Mite 2 |
| Monday | November 9, 2026 | 5:50 PM | 6:40 PM | Practice | Babson Practice @ Babson | U8-2, U8-3, U8-4 |
| Saturday | November 14, 2026 | 12:40 PM | 1:40 PM | Practice | St. Sebastians Practice @ St Sebs | U8-3, U8-4 |
| Sunday | November 15, 2026 | 8:00 AM | 9:00 AM | Game | Framingham | vs. Framingham Mite 2 |
| Monday | November 16, 2026 | 5:50 PM | 6:40 PM | Practice | Babson Practice @ Babson | U8-2, U8-3, U8-4 |
| Tuesday | November 17, 2026 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Skills @ St Sebs | U8-2, U8-3, U8-4 |
| Tuesday | November 17, 2026 | 5:10 PM | 5:30 PM | Meeting | St. Sebastian's School | |
| Sunday | November 22, 2026 | 8:00 AM | 9:00 AM | Game | Veterans Memorial Skating Rink | vs. Natick 1 |
| Monday | November 23, 2026 | 5:50 PM | 6:40 PM | Practice | Babson Practice @ Babson | U8-2, U8-3, U8-4 |
| Friday | November 27, 2026 | 5:00 PM | 6:00 PM | Game | Falmouth Ice Arena | vs. Arlington AAA |
| Saturday | November 28, 2026 | 8:00 AM | 8:50 AM | Practice | Bajko Rink A- Full | U8-2, U8-3, U8-4 |
| Saturday | November 28, 2026 | 8:30 AM | 9:30 AM | Game | Falmouth Ice Arena | vs. Waltham 1 |
| Saturday | November 28, 2026 | 3:20 PM | 4:20 PM | Game | Falmouth Ice Arena | vs. Falmouth - 2nd/3rd Place |
| Saturday | November 28, 2026 | 7:00 PM | 8:00 PM | Game | Falmouth Ice Arena | vs. Falmouth Championship |
| Sunday | November 29, 2026 | 10:10 AM | 11:10 AM | Game | Cambridge | vs. Cambridge Mite 1 |
| Monday | November 30, 2026 | 5:50 PM | 6:40 PM | Practice | Babson Practice @ Babson | U8-2, U8-3, U8-4 |
| Saturday | December 12, 2026 | 4:00 PM | 8:00 PM | Game | Hearth Pizza and then BU | vs. BU Game And Pizza Party |
| Monday | December 14, 2026 | 5:50 PM | 6:40 PM | Practice | Babson Practice @ Babson | U8-2, U8-3, U8-4 |

