| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 2, 2026 | 5:40 PM | 6:40 PM | Practice | St. Sebastians Practice @ St Sebs | U14-1 |
| Tuesday | September 8, 2026 | 7:30 PM | 8:30 PM | Practice | St. Sebastians Practice @ St Sebs | U14-3 |
| Thursday | September 10, 2026 | 6:20 PM | 7:20 PM | Practice | St. Sebastians Skills @ St Sebs | U14-1, U14-3 |
| Saturday | September 12, 2026 | 5:30 PM | 6:30 PM | Game | Hyde Park | vs. Westwood Bantam 2 |
| Sunday | September 13, 2026 | 11:40 AM | 12:40 PM | Game | Wellesley Rink 1 | vs. Wellesley Bantam 2 |
| Tuesday | September 15, 2026 | 7:30 PM | 8:30 PM | Practice | St. Sebastians Practice @ St Sebs | U14-3 |
| Thursday | September 17, 2026 | 6:20 PM | 7:20 PM | Practice | St. Sebastians Skills @ St Sebs | U14-1, U14-3 |
| Saturday | September 19, 2026 | 12:50 PM | 1:50 PM | Game | Boston Sports Institute | @ Wellesley |
| Sunday | September 20, 2026 | 3:00 PM | 4:00 PM | Game | St. Sebastians | vs. Arlington Bantam 2 |
| Tuesday | September 22, 2026 | 7:30 PM | 8:30 PM | Practice | St. Sebastians Practice @ St Sebs | U14-3 |
| Thursday | September 24, 2026 | 6:20 PM | 7:20 PM | Practice | St. Sebastians Skills @ St Sebs | U14-1, U14-3, Girls U14 |
| Saturday | September 26, 2026 | 12:10 PM | 1:10 PM | Game | West Roxbury | @ Parkway Bantam 2 |
| Sunday | September 27, 2026 | 4:00 PM | 4:50 PM | Practice | Babson Practice @ Babson | U12-3 |
| Tuesday | September 29, 2026 | 7:30 PM | 8:30 PM | Practice | St. Sebastians Practice @ St Sebs | U14-3 |
| Thursday | October 1, 2026 | 6:20 PM | 7:20 PM | Practice | St. Sebastians Skills @ St Sebs | U14-1, U14-3, Girls U14 |
| Sunday | October 4, 2026 | 1:50 PM | 2:50 PM | Game | St. Sebastians | @ Winchester Bantam 2 |
| Friday | October 9, 2026 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Practice @ St Sebs | U14-3 |
| Saturday | October 10, 2026 | 7:40 PM | 8:40 PM | Game | Cambridge | @ Cambridge Bantam 2 |
| Sunday | October 11, 2026 | 11:50 AM | 12:50 PM | Game | South Boston | @ South Boston Bantam 2 |
| Thursday | October 15, 2026 | 6:20 PM | 7:20 PM | Practice | St. Sebastians Skills @ St Sebs | U14-1, U14-3, Girls U14 |
| Friday | October 16, 2026 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Practice @ St Sebs | U14-3 |
| Saturday | October 17, 2026 | 4:20 PM | 5:20 PM | Game | Wellesley Rink 1 | @ Wellesley Bantam 2 |
| Sunday | October 18, 2026 | 3:00 PM | 3:50 PM | Practice | Babson Practice @ Babson | U14-1 |
| Thursday | October 22, 2026 | 6:20 PM | 7:20 PM | Practice | St. Sebastians Skills @ St Sebs | U14-1, U14-3, Girls U14 |
| Friday | October 23, 2026 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Practice @ St Sebs | U14-3 |
| Saturday | October 24, 2026 | 3:00 PM | 4:00 PM | Practice | St. Sebastians Practice @ St Sebs | U14-1 |
| Sunday | October 25, 2026 | 1:50 PM | 2:50 PM | Game | St. Sebastians | vs. Chelmsford Bantam 1 |
| Thursday | October 29, 2026 | 6:20 PM | 7:20 PM | Practice | St. Sebastians Skills @ St Sebs | U14-1, U14-3, Girls U14 |
| Friday | October 30, 2026 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Practice @ St Sebs | U14-3 |
| Saturday | October 31, 2026 | 12:30 PM | 1:30 PM | Game | Dorchester | @ Dorchester Bantam 1 |
| Sunday | November 1, 2026 | 5:00 PM | 5:50 PM | Practice | Babson Practice @ Babson | |
| Thursday | November 5, 2026 | 6:20 PM | 7:20 PM | Practice | St. Sebastians Skills @ St Sebs | U14-1, U14-3, Girls U14 |
| Saturday | November 7, 2026 | 2:20 PM | 3:20 PM | Game | Somerville | vs. Cambridge-Somerville Bantam 2 |
| Sunday | November 8, 2026 | 5:00 PM | 5:50 PM | Practice | Babson Practice @ Babson | U18-2 |
| Thursday | November 12, 2026 | 6:20 PM | 7:20 PM | Practice | St. Sebastians Skills @ St Sebs | U14-1, U14-3, Girls U14 |
| Friday | November 13, 2026 | 4:00 PM | 5:00 PM | Practice | St. Sebastians Practice @ St Sebs | U14-3 |
| Saturday | November 14, 2026 | 4:10 PM | 5:10 PM | Practice | St. Sebastians Practice @ St Sebs | U18-2 |
| Sunday | November 15, 2026 | 1:50 PM | 2:50 PM | Game | St. Sebastians | vs. Reading Bantam 2 |
| Thursday | November 19, 2026 | 6:20 PM | 7:20 PM | Practice | St. Sebastians Skills @ St Sebs | U14-1, U14-3, Girls U14 |
| Saturday | November 21, 2026 | 7:50 PM | 8:50 PM | Game | Hyde Park | @ Westwood Bantam 2 |
| Sunday | November 22, 2026 | 11:30 AM | 12:30 PM | Game | St. Sebastians | @ Belmont Bantam 1 |
| Tuesday | November 24, 2026 | 7:30 PM | 8:30 PM | Practice | St. Sebastians Practice @ St Sebs | U14-3 |
| Saturday | November 28, 2026 | 3:30 PM | 4:30 PM | Game | Buffone Arena | @ Jr. Falcons Bantam 1 |
| Sunday | November 29, 2026 | 5:30 PM | 6:30 PM | Game | Cambridge | @ Cambridge-Somerville Bantam 2 |
| Thursday | December 3, 2026 | 8:10 PM | 9:00 PM | Practice | Babson Practice @ Babson | U14-1 |
| Sunday | December 6, 2026 | 1:50 PM | 2:50 PM | Game | St. Sebastians | vs. Lynnfield-Saugus Bantam 1 |
| Thursday | December 10, 2026 | 8:10 PM | 9:00 PM | Practice | Babson Practice @ Babson | U14-1 |
| Saturday | December 12, 2026 | 11:20 AM | 12:20 PM | Game | Dorchester | vs. Dorchester Bantam 1 |
| Thursday | December 17, 2026 | 8:10 PM | 9:00 PM | Practice | Babson Practice @ Babson | U14-1 |
| Sunday | December 20, 2026 | 11:40 AM | 12:40 PM | Game | Belmont High | vs. Belmont Bantam 1 |

