| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 2, 2026 | 6:50 PM | 7:50 PM | Practice | St. Sebastians Practice @ St Sebs | U14-3 |
| Thursday | September 10, 2026 | 7:30 PM | 8:30 PM | Practice | St. Sebastians Practice @ St Sebs | Girls U18 |
| Saturday | September 12, 2026 | 6:40 PM | 7:40 PM | Game | Hyde Park | @ Brookline Midget - Fall 2 |
| Sunday | September 13, 2026 | 5:00 PM | 5:50 PM | Practice | Babson Practice @ Babson | U18-2 |
| Thursday | September 17, 2026 | 7:30 PM | 8:30 PM | Practice | St. Sebastians Practice @ St Sebs | Girls U18 |
| Saturday | September 19, 2026 | 8:10 PM | 9:10 PM | Game | Hyde Park | @ Natick Midget - Fall 2 |
| Sunday | September 20, 2026 | 6:00 PM | 6:50 PM | Practice | Babson Practice @ Babson | U18-1 |
| Monday | September 21, 2026 | 8:30 PM | 9:30 PM | Practice | BSI/Wellesley Skills @ BSI | U18-1, U18-2 |
| Thursday | September 24, 2026 | 7:30 PM | 8:30 PM | Practice | St. Sebastians Practice @ St Sebs | Girls U18 |
| Saturday | September 26, 2026 | 8:10 PM | 9:10 PM | Game | Hockeytown 3 | vs. NH East Midget - Fall 1 |
| Sunday | September 27, 2026 | 5:00 PM | 5:50 PM | Practice | Babson Practice @ Babson | |
| Monday | September 28, 2026 | 8:30 PM | 9:30 PM | Practice | BSI/Wellesley Skills @ BSI | U18-1, U18-2 |
| Thursday | October 1, 2026 | 7:30 PM | 8:30 PM | Practice | St. Sebastians Practice @ St Sebs | Girls U18 |
| Saturday | October 3, 2026 | 6:40 PM | 7:40 PM | Game | Hyde Park | vs. Mad Dogs Midget - Fall 1 |
| Monday | October 5, 2026 | 8:30 PM | 9:30 PM | Practice | BSI/Wellesley Skills @ BSI | U18-1, U18-2 |
| Saturday | October 10, 2026 | 6:40 PM | 7:40 PM | Game | Hyde Park | vs. Hyde Park Midget - Fall 3 |
| Monday | October 12, 2026 | 8:30 PM | 9:30 PM | Practice | BSI/Wellesley Skills @ BSI | U18-1, U18-2 |
| Thursday | October 15, 2026 | 7:30 PM | 8:30 PM | Practice | St. Sebastians Practice @ St Sebs | Girls U18 |
| Sunday | October 18, 2026 | 3:10 PM | 4:20 PM | Game | Hyde Park | @ Belmont Midget - Fall 1 |
| Monday | October 19, 2026 | 8:30 PM | 9:30 PM | Practice | BSI/Wellesley Skills @ BSI | U18-1, U18-2 |
| Thursday | October 22, 2026 | 7:30 PM | 8:30 PM | Practice | St. Sebastians Practice @ St Sebs | Girls U18 |
| Sunday | October 25, 2026 | 6:10 PM | 7:20 PM | Game | Hockeytown 3 | @ Lynn Midget - Fall 1 |
| Monday | October 26, 2026 | 8:30 PM | 9:30 PM | Practice | BSI/Wellesley Skills @ BSI | U18-1, U18-2 |
| Thursday | October 29, 2026 | 7:30 PM | 8:30 PM | Practice | St. Sebastians Practice @ St Sebs | |
| Sunday | November 1, 2026 | 2:00 PM | 3:20 PM | Game | Babson Skating Center | vs. Brookline U18 Fall 2 |
| Monday | November 2, 2026 | 8:30 PM | 9:30 PM | Practice | BSI/Wellesley Skills @ BSI | U18-1, U18-2 |
| Thursday | November 5, 2026 | 7:30 PM | 8:30 PM | Practice | St. Sebastians Practice @ St Sebs | Girls U18 |
| Saturday | November 7, 2026 | 11:30 AM | 12:30 PM | Practice | St. Sebastians Practice @ St Sebs | U18-1 |
| Sunday | November 8, 2026 | 7:10 PM | 8:20 PM | Game | Burlington | vs. Woburn Midget - Fall 1 |
| Monday | November 9, 2026 | 8:30 PM | 9:30 PM | Practice | BSI/Wellesley Skills @ BSI | U18-1, U18-2 |
| Thursday | November 12, 2026 | 7:30 PM | 8:30 PM | Practice | St. Sebastians Practice @ St Sebs | Girls U18 |
| Saturday | November 14, 2026 | 6:40 PM | 7:50 PM | Game | Hyde Park | vs. Hyde Park Midget - Fall 3 |
| Sunday | November 15, 2026 | 3:10 PM | 4:20 PM | Game | Hyde Park | @ Wellesley Midget - Fall 1 |
| Monday | November 16, 2026 | 8:30 PM | 9:30 PM | Practice | BSI/Wellesley Skills @ BSI | U18-1, U18-2 |
| Thursday | November 19, 2026 | 7:30 PM | 8:30 PM | Practice | St. Sebastians Practice @ St Sebs | Girls U18 |
| Saturday | November 21, 2026 | 3:15 PM | 4:45 PM | Game | Malden Valley Forum | vs. Belmont |
| Sunday | November 22, 2026 | 2:00 PM | 3:30 PM | Game | Kasabuski Rink | vs. TBD |
| Sunday | November 22, 2026 | 5:50 PM | 7:20 PM | Game | Kasabuski Rink | vs. TBD |
| Monday | November 23, 2026 | 8:30 PM | 9:30 PM | Practice | BSI/Wellesley Skills @ BSI | U18-1, U18-2 |

